Wednesday
19 AUG 2009
|
Mandarin Call
2Q09 Earnings release and 3Q09 outlook
|
T.J. Lin:
Chairman& CEO
Sharon Ho:
CFO
|
1400 HK
0700 UK
0200 NY, US
|
Livecall:
36221400
Replay:
436217
|
Wednesday
19 AUG 2009
|
English Call
2Q09 Earnings release and 3Q09 outlook
|
T.J. Lin:
Chairman&CEO
Sharon Ho:
CFO
|
1700 HK
1000 UK
0500 NY, US
|
Livecall:
36221700
Replay:
436279
|
Live Call Access Numbers
Hong Kong(Operator): +852 2112 1343
Europe Toll: +44 203 024 5277
Japan Toll Free: 00 531 490 058
Singapore Access: +65 6622 1170
South Korea Toll Free: 00 308 140 312
Taiwan Toll Free: 0080 1 854 333
Taiwan Toll: +886 2 2162 6304
UK Toll Free: 0800 404 8107
US Toll Free: +1 888 564 8522
|
Instant Replay(Available for 48hrs)
Hong Kong: +852 2112 1555
UK/Europe Toll: +44 1452 550 000
Japan Toll Free: 00 531 490 018
Korea Toll Free: 00 308 140 311
Singapore Toll Free: 800 492 2101
Taiwan Toll Free: 0080 1 854 000
UK Toll Free: 0800 953 1533
US Toll Free: +1 800 618 4792
|